.jpg)
JIS Standard HSS-E
| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Point | S.Flute 35o | |||||
| PT 1/16 x 28 | 55 | 17.5 | 8 | 6 | ||
| Rc 1/8 x 28 | 55 | 19 | 8 | 6 | ||
| Rc 1/4 x 19 | 62 | 28 | 11 | 9 | ||
| Rc 3/8 x 19 | 65 | 28 | 14 | 11 | ||
| Rc 1/2 x 14 | 80 | 35 | 18 | 14 | ||
| Rc 3/4 x 14 | 85 | 35 | 23 | 17 | ||
| Rc 1" x 11 | 95 | 45 | 26 | 21 | ||
| Rc 1.1/4 x 11 | 105 | 45 | 32 | 26 | ||
| Rc 1.1/2 x 11 | 110 | 45 | 38 | 29 | ||
| Rc 2" x 11 | 120 | 50 | 46 | 35 | ||
DIN 5157 HSS-E
| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Point | ||||||
| Rc 1/8 x 28 | 90 | 20 | 7 | 5.5 | ||
| Rc 1/4 x 19 | 100 | 22 | 11 | 9 | ||
| Rc 3/8 x 19 | 100 | 22 | 12 | 9 | ||
| Rc 1/2 x 14 | 125 | 22 | 16 | 12 | ||
| Rc 3/4 x 14 | 140 | 22 | 20 | 16 | ||
| Rc 1" x 11 | 160 | 25 | 25 | 20 | ||




